Product Descriptionnew DIGITAL MULTIMETER UNI-T - model: UT-58D / UT58D
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|
| DC Voltage | 200mV/20V/200V/1000V | ±(0.5%+1) |
|---|
| AC Voltage | 2V/200V/1000V | ±(0.8%+3) |
|---|
| DC Current | 2mA/200mA/20A | ±(0.8%+1) |
|---|
| AC Current | 2mA/200mA/20A | ±(1%+3) |
|---|
| Resistance | 200W/2kW/200kW/2MW/20MW | ±(0.8%+1) |
|---|
| Capacitance | 20nF/200nF/2mF/100mF | ±(2.5%+5) |
|---|
| Inductance | 2mH/20mH/200mH/20H | ±(2%+10) |
|---|
| Special Functions | | |
|---|
| Diode | √ | |
|---|
| Continuity Buzzer | √ | |
|---|
| Transistor | √ | |
|---|
| Data Hold | √ | |
|---|
| Full Icon Display | √ | |
|---|
| Sleep Mode | √ | |
|---|
| Low Battery Display | √ | |
|---|
Input Impedance for DC Voltage Measurement | Around 10MW | |
|---|
| Max Display | 1999 | |
|---|
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 60 x 54mm |
| Product Colour | Body- Grey, Holster - Red |
| Product Net Weight | 351g (including holster) |
| Product Size | 179 x 88 x 39mm |
This product was added to our catalog on Thursday 12 March, 2009.